YXV-U, YXV-R, CU/XLPE/PVC, N2XY

Place of use

These cables have a low dielectric loss, used in indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • XLPE insulation.
  • Filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-37000001 1x1.5 5.5 45 1000 12.1000 39 32
28-37000002 1x2.5 6.0 55 1000 7.4100 51 42
28-37000003 1x4 6.5 75 1000 4.6100 66 56
28-37000004 1x6 7.0 90 1000 3.0800 82 71
28-37000005 1x10 8.0 140 1000 1.8300 109 96
28-37000006 1x16 9.0 200 1000 1.1500 139 128
28-37000007 1x25 10.5 300 1000 0.7270 179 1173
28-37000008 1x35 11.5 400 1000 0.5240 213 212
28-37000009 1x50 13.0 530 1000 0.3870 251 258
28-37000010 1x70 15.0 750 1000 0.2680 307 328
28-37000011 1x95 17.0 1000 1000 0.1930 366 404
28-37000012 1x120 18.5 1250 1000 0.1530 416 471
28-37000013 1x150 20.5 1550 1000 0.1240 465 541
28-37000014 1x185 22.5 1900 1000 0.0991 526 626
28-37000015 1x240 25.5 2450 1000 0.0754 610 749
28-37000016 1x300 3040 1000
28-37000017 1x400 3950 1000

Technical Info

Catalog Info